Fort Bragg man arrested, booked on escape and DUI charges for Jackson Forest caper

The Drones found nothing.
Drones came and participated in an all night search for a Fort Bragg man who ran away from the CHP after being pulled over and handcuffed. They found nada.
Paul Garvin, 53, was found at home and then booked at county jail on charges of escape and DUI. He was booked on misdemeanor, not felony charges.
Asking for a friend?
The CHP log shows a Paul Garvin called in during the chase and said a friend of his had made a mistake and panicked and run away from the CHP and now he was asking for that friend how he could turn himself in. Read the log below, its a light moment in a crime story and apparently he surrendered at his home in Fort Bragg. Although initially reported in Caspar, the incident began when a vehicle, allegedly went off road 408 near Highway 20. The CHP had the suspect cuffed and he ran off into the woods, triggering an all night search during which time Garvin walked home, if he is indeed the person. He matches the height of 6-4 but was a bit younger than described and there is another person who fit the description in this weird case. Searchers got lost in the woods (more driving than on foot) trying to use computer mapping programs and GPS, which we on the Coast know does not work. Also, the crews were hampered by non working cell phones, another reality to most of us.

| Detail Information | |||||||
| 9:39 AM | 28 | [121] PER COAST HOSPITAL NEG WALKINS FROM TC [Shared] | |||||
| 9:27 AM | 27 | [116] LM FOR CAM GOODELL TO 97 AT TC SCENE [Shared] | |||||
| 9:25 AM | 26 | [114] [Appended, 09:25:42] [20] 18-1 REQ CONTACT RP TO TC SCENE | |||||
| 9:23 AM | 25 | [113] [Appended, 09:25:42] [19] ** A19526 TRAINING 20660** RP CALLED IN AND ADVISED HIS FRIEND PAUL GARVIN CALLED HIM USING A PASSING MOTERISTS PHONE AND ADVISED HE WANTED TO KNOW HOW TO TURN HIMSELF IN. HE ADVISED HE WAS AT AN UNKNOWN LOCATION NEAR THE TC SITE AND WAS POSSIBLY WALKING. HE STATED HIS FRIEND CAMPED IN THE FOREST OVERNIGHT. HE STATED HIS FRIEND MADE A MISTAKE AND HAD A PANIC ATTACK AND RAN. RP WAS HESITANT TO ANSWER QUESTIONS AND IT SOUND LIKE HE WAS WISPERING TO SOMEONE IN THE BACKGROUND. ABOVE 1020 IS CALLERS RRR | |||||
| 6:27 AM | 24 | [86] 18-1 CONFIRMED LN 21 IS THE SUBJ THAT’S OUTSTANDING | |||||
| 11:39 PM | 23 | [81] 1039 – 18-C / CPY LN80 | |||||
| 10:48 PM | 22 | [78] B18-023 18-R9 AND I ARE PARTNERED UP WILL BE HEDING TO RD 500 WITH CF | |||||
| 10:47 PM | 21 | [76] B18-023 ENRT TO RD 500 WILL BE ON FOOT WILL NOT HAVE CELL SERVICE WILL TRY THE RADIO / MINE HAVING ISSUES | |||||
| 10:37 PM | 20 | [73] EIP ON AT 2235 HRS | |||||
| Detail Information | |||||||
| 10:19 PM | 18 | [66] 1039 CDF | |||||
| 9:50 PM | 17 | [59] 1039 REDDING CC NEG K9 WOULD BE A C/O FRM COTTONWOOD | |||||
| 9:49 PM | 16 | [58] 1039 WPD NEG K9 | |||||
| 9:48 PM | 15 | [57] 1039 FBPD NEG K9 | |||||
| 9:48 PM | 14 | [56] 1039 MSO NEG K9 | |||||
| 9:44 PM | 13 | [54] 1039 AIR | |||||
| 9:19 PM | 12 | [47] 18-R9 MSO 97 DROVE DOWN TO THE END OF THE RD 20 SUBJ STILL IN THE AREA | |||||
| 8:59 PM | 11 | [44] 18-R9 1185 IS DRIVING UP THE RD | |||||
| 8:58 PM | 10 | [43] 1039 CDF FOR DRONE | |||||
| 8:55 PM | 9 | [38] 1039 WPD NEG DRONE | |||||
| 8:55 PM | 8 | [37] 1039 FBPD NEG DRONE | |||||
| 8:49 PM | 7 | [31] 1039 MSO | |||||
| 8:47 PM | 6 | [29] 18-R9 1015 GOT OO VEH LS TOWARD HWY 20 HE IS HANDCUFFED HE HAS A 63 GRY HARI | |||||
| 7:50 PM | 5 | [18] [Rotation Request Comment] 1039 FT Bragg Tow 707-964-2009 | |||||
| 7:48 PM | 4 | [17] 1039 CDF | |||||
| 7:48 PM | 3 | [16] 18-R9 1185 AND 1141 C2 TK IS HALFWAY OFF A HILL AND THE RD TO GET THERE IS NARROW | |||||
| 7:19 PM | 2 | [14] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1182-Trfc Collision-No Inj by CHP | |||||
| 7:14 PM | 1 | [4] UNK IF ITS A TC OR NOT | |||||
| Unit Information | |||||||
| 9:53 PM | 15 | Unit At Scene | |||||
| 9:53 PM | 14 | Unit Enroute | |||||
| 9:53 PM | 13 | Unit Assigned | |||||
| 10:01 PM | 12 | Unit At Scene | |||||
| 9:06 PM | 11 | Unit Enroute | |||||
| 9:06 PM | 10 | Unit Assigned | |||||
| 9:30 PM | 9 | Unit At Scene | |||||
| 8:48 PM | 8 | Unit Enroute | |||||
| 8:48 PM | 7 | Unit Assigned | |||||
| 9:29 PM | 6 | Unit At Scene | |||||
| 8:48 PM | 5 | Unit Enroute | |||||
| 8:48 PM | 4 | Unit Assigned | |||||
| 7:40 PM | 3 | Unit At Scene | |||||
| 7:40 PM | 2 | Unit Enroute | |||||
| 7:19 PM | 1 | Unit Assigned | |||||
