Escapee at large near Caspar, CA still underway at 11:39 PM sorry….info spotty with all hands on deck searching for the man

Update at 11:39- officers still in field. Drones in use, officers searching areas between Highway 20 and Little Lake Road on Road 408, we hope to have more info later.
A man detained by the CHP following a crash escaped in handcuffs after a traffic collision in Caspar around 7 p.m. Saturday, authorities said. The man, described as 6-4 in height with gray hair escaped into the woods
We heard a variety of stories about what happened from different sources. Our earlier report that said he was a state prisoner was incorrect. Our only official source is the CHP log below, which also has corrections about what happened, changing the status to a non injury crash. From the best we can tell, the man either crashed or was pulled over and then was handcuffed and then escaped into the woods.
We are not even sure where the incident occurred, but after talking to several people we feel most comfortable saying the escape probably happened on road 408, less than 2 miles from HIghway 20, not close to Little Lake Road. We thought it was important to get this story out, but conflicting reports came in, so stay tuned.
As of 10:23 p.m., he remained at large. Law enforcement agencies were deploying drones over the search area, and a K‑9 unit joined the effort shortly after 10 p.m.
We will keep you updated as we learn more. At this point, the California Highway Patrol incident log is the only source of information available about the escape.
If you are in the Caspar area tonight, stay aware of your surroundings. Anyone who notices suspicious activity should call 911. Above all, please keep yourself safe.
ent:
0101Type:
Trfc Collision-No InjLocation:
Caspar Logging Rd / Little Lake RdLoc Desc:Lat/Lon:
| 11:39 PM | 23 | [81] 1039 – 18-C / CPY LN80 | |||||
| 10:48 PM | 22 | [78] B18-023 18-R9 AND I ARE PARTNERED UP WILL BE HEDING TO RD 500 WITH CF | |||||
| 10:47 PM | 21 | [76] B18-023 ENRT TO RD 500 WILL BE ON FOOT WILL NOT HAVE CELL SERVICE WILL TRY THE RADIO / MINE HAVING ISSUES | |||||
| 10:37 PM | 20 | [73] EIP ON AT 2235 HRS | |||||
| Detail Information | |||||||
| 10:19 PM | 18 | [66] 1039 CDF | |||||
| 9:50 PM | 17 | [59] 1039 REDDING CC NEG K9 WOULD BE A C/O FRM COTTONWOOD | |||||
| 9:49 PM | 16 | [58] 1039 WPD NEG K9 | |||||
| 9:48 PM | 15 | [57] 1039 FBPD NEG K9 | |||||
| 9:48 PM | 14 | [56] 1039 MSO NEG K9 | |||||
| 9:44 PM | 13 | [54] 1039 AIR | |||||
| 9:19 PM | 12 | [47] 18-R9 MSO 97 DROVE DOWN TO THE END OF THE RD 20 SUBJ STILL IN THE AREA | |||||
| 8:59 PM | 11 | [44] 18-R9 1185 IS DRIVING UP THE RD | |||||
| 8:58 PM | 10 | [43] 1039 CDF FOR DRONE | |||||
| 8:55 PM | 9 | [38] 1039 WPD NEG DRONE | |||||
| 8:55 PM | 8 | [37] 1039 FBPD NEG DRONE | |||||
| 8:49 PM | 7 | [31] 1039 MSO | |||||
| 8:47 PM | 6 | [29] 18-R9 1015 GOT OO VEH LS TOWARD HWY 20 HE IS HANDCUFFED HE HAS A 63 GRY HARI | |||||
| 7:50 PM | 5 | [18] [Rotation Request Comment] 1039 FT Bragg Tow 707-964-2009 | |||||
| 7:48 PM | 4 | [17] 1039 CDF | |||||
| 7:48 PM | 3 | [16] 18-R9 1185 AND 1141 C2 TK IS HALFWAY OFF A HILL AND THE RD TO GET THERE IS NARROW | |||||
| 7:19 PM | 2 | [14] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1182-Trfc Collision-No Inj by CHP | |||||
| 7:14 PM | 1 | [4] UNK IF ITS A TC OR NOT | |||||
| Unit Information | |||||||
| 9:53 PM | 15 | Unit At Scene | |||||
| 9:53 PM | 14 | Unit Enroute | |||||
| 9:53 PM | 13 | Unit Assigned | |||||
| 10:01 PM | 12 | Unit At Scene | |||||
| 9:06 PM | 11 | Unit Enroute | |||||
| 9:06 PM | 10 | Unit Assigned | |||||
| 9:30 PM | 9 | Unit At Scene | |||||
| 8:48 PM | 8 | Unit Enroute | |||||
| 8:48 PM | 7 | Unit Assigned | |||||
| 9:29 PM | 6 | Unit At Scene | |||||
| 8:48 PM | 5 | Unit Enroute | |||||
| 8:48 PM | 4 | Unit Assigned | |||||
| 7:40 PM | 3 | Unit At Scene | |||||
| 7:40 PM | 2 | Unit Enroute | |||||
| 7:19 PM | 1 | Unit Assigned | |||||
