Vehicle goes off road into Noyo River at Camp 1, shallow water around Egg Take station, critical injuries confirmed at 1. a.m Friday
Update given at midnight- pulling the vehicle out of the river will wait till daylight hours. CHP log says the call came in with “possible critical injuries” and a male was reported to be non-responsive. A Reach Helicopter was called to the scene about 11 pm but we dont know if it picked someone up or not.
Update at 12:30 am, CHP log changed to “MAJOR INJURY” and another ambulance was on its way from Fort Bragg.
Original story:
Several agencies were on scene Thursday night at Camp 1/Egg Take, a favorite recreation area with many campsites full for the 4th of July. The CHP said the vehicle was visible from Campsite 2, and may or may not have been camped there.
We don’t have any details beyond the CHP Log, recorded below. The CHP log says te person was stuck inside the vehicle after it went over an embankment and down into the river. The incident was reported at 933 pm as a car off a cliff into the river. There are cliffs along the road to Camp 1 off Highway 20, but the main camping area does not have that.. At 1015 pm, the ChP log says several tow trucks began pulling the car or truck out of the river. Camp 1 is 6 miles east of Fort Bragg on State Route 20. The scanner says ambulance 9142 was on scene about 1030 pm, so the patient will likely be taken to the hospital in Fort Bragg, where that unit is based.
More people visit U.S. emergency departments on July 4 and 5 than on any other days of the year, according to data from Pew Research Center.
The July 4 weekend is one of the most dangerous of the year for drownings, crashes, DUIs and fireworks injuries and fires. BE CAREFUL out there. We will seek info in the morning
Incident:
CAMP 1 CAMPGROUNDLat/Lon:
| 10:40 PM | 18 | [57] 18-R2 VEH IS IN THE CREEK | |||||
| 10:39 PM | 17 | [56] 18-R2 97 VIA LL // PER FIRE PRTY IS ENRT TO LZ //RUN # 9142 | |||||
| 10:34 PM | 16 | [54] CORR LN 53 **** LZ IS ON SR20 MM 2.9 | |||||
| 10:23 PM | 15 | [47] CDF ADV 10-1 RADIO / NEG UPDATE OF ACTUAL INJURIES OR STATUS OF PT [Shared] | |||||
| Detail Information | |||||||
| 10:11 PM | 14 | [41] 18-R2 START 1185 [Shared] | |||||
| 10:02 PM | 13 | [37] CDF LL / ADV BEST ACCESS IS OFF OF JDSF RD 350 NR MM 5.19 ON SR20 — SHOULD TAKE UNIT TO CAMP AREA [Shared] | |||||
| 9:59 PM | 12 | [36] 18-R2 CPYS TRY TO ACCESS THREE CHOP RD MM 14.2 PER GOOGLE [Shared] | |||||
| 9:45 PM | 11 | [20] RP ADV LIGHTS WILL BE VISIBLE FROM CAMP SITE #2 | |||||
| 9:45 PM | 10 | [19] CAMPSITE SITE #2 AT CAMP 1 | |||||
| 9:42 PM | 9 | [17] PER STATE PARKS PROPERTY/ HANDLED BY CAL FIRE | |||||
| 9:37 PM | 8 | [16] 1039 STATE PARKS | |||||
| 9:33 PM | 7 | [13] 1039 CDF | |||||
| 9:31 PM | 6 | [12] 1039 CDF | |||||
| 9:31 PM | 5 | [10] 1039 CF HOWARD | |||||
| 9:31 PM | 4 | [9] VEH IN WATER // OCCUP STUCK IN VEH | |||||
| 9:29 PM | 3 | [6] WENT OFF RDWY INTO CREEK | |||||
| 9:29 PM | 2 | [4] VEH WENT OFF CLIFF INTO RIVER | |||||
| 9:28 PM | 1 | [1] SOUTH FORK 2 CAMPGROUND VEH WENT OFF CLIFF | |||||
| Unit Information | |||||||
| 9:55 PM | 6 | Unit Enroute | |||||
| 9:55 PM | 5 | Unit Assigned | |||||
| 9:55 PM | 4 | Unit Enroute | |||||
| 9:55 PM | 3 | Unit Assigned | |||||
| 9:33 PM | 2 | Unit Enroute | |||||
| 9:33 PM | 1 | Unit Assigned | |||||
